App Store · United Kingdom · Puzzle · Free
- Market
- United Kingdom
- Category
- Puzzle
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:23:05.454Z
- Previous capture
- 2026-09-02
- Observed entries
- 24
- Source
- https://apps.apple.com/gb/iphone/charts/7012?chart=top-free
- Source label
- Apple App Store GB iPhone Puzzle top-free
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- Mahjong Rumble: Win Real Cash: +6
- Royal Kingdom: -6
- Brain Puzzle 3: Crazy Mind: -6
| Rank | Game | Change |
|---|---|---|
| 1 | Block Out! - Color Sort Puzzle | Unchanged |
| 2 | Meowdoku! | Unchanged |
| 3 | Bus Traffic Fever! | Unchanged |
| 4 | CubeAway - 3DPuzzle | +1 |
| 5 | Magic Sort! | -1 |
| 6 | Amaze GO! | +3 |
| 7 | Travel Town - Merge Adventure | +1 |
| 8 | Block Blast! | -2 |
| 9 | Tasty Travels: Merge Game | +2 |
| 10 | Township | Unchanged |
| 11 | Bus Fever Party! | New to observed sample |
| 12 | Colorever: Gem Art Puzzle | New to observed sample |
| 13 | Whisper Castle: Merge & Story | New to observed sample |
| 14 | Jewel Color Sort: Pixel Puzzle | +1 |
| 15 | Pixel Flow! | -2 |
| 16 | Jelly Busters: Puzzle Game | +2 |
| 17 | Mahjong Rumble: Win Real Cash | +6 |
| 18 | Royal Kingdom | -6 |
| 19 | Colony Flow! | New to observed sample |
| 20 | Jigsawcard Solitaire Puzzle | +2 |
| 21 | Hotel Legacy: Merge Game | New to observed sample |
| 22 | Brain Puzzle 3: Crazy Mind | -6 |
| 23 | Mahjong Blast | -4 |
| 24 | Foodstars: Merge & Cook | New to observed sample |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.