App Store · South Korea · Puzzle · Free
- Market
- South Korea
- Category
- Puzzle
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:23:03.695Z
- Previous capture
- 2026-09-02
- Observed entries
- 25
- Source
- https://apps.apple.com/kr/iphone/charts/7012?chart=top-free
- Source label
- Apple App Store KR iPhone Puzzle top-free
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- ArrowCube - 3DPuzzle: +6
- Brain Puzzle 3: Crazy Mind: +6
- 블록 크러시 (Block Crush): +5
- Search It - Hidden Objects: -14
| Rank | Game | Change |
|---|---|---|
| 1 | 블록 블라스트 (Block Blast) | +1 |
| 2 | Block Out! - Color Sort Puzzle | +1 |
| 3 | 할리우드 머지 | +3 |
| 4 | 티니핑 매직 매치 | -3 |
| 5 | Bus Traffic Fever! | -1 |
| 6 | 로얄 매치 (Royal Match) | +1 |
| 7 | 테이스티 트레블: 합성 게임 | +3 |
| 8 | Jewel Coloring | -3 |
| 9 | Meowdoku! | +2 |
| 10 | ArrowCube - 3DPuzzle | +6 |
| 11 | 마법의 정렬 (Magic Sort!) | +1 |
| 12 | 머지 쿡토피아 | -4 |
| 13 | Bus Fever Party! | New to observed sample |
| 14 | 가십하버: 합성 & 스토리 게임 | +1 |
| 15 | Colony Flow! | New to observed sample |
| 16 | 마이 스티커 룸 (My Sticker Room) | New to observed sample |
| 17 | Brain Puzzle 3: Crazy Mind | +6 |
| 18 | 푸드스타(Foodstars): 합쳐서 요리하기 | -4 |
| 19 | Food Hunt: Pixel Puzzle | New to observed sample |
| 20 | 블록 크러시 (Block Crush) | +5 |
| 21 | Royal Smash! - Physics Puzzle | -4 |
| 22 | Bus Escape: Traffic Jam | -4 |
| 23 | Search It - Hidden Objects | -14 |
| 24 | 스도쿠 - 클래식 로직 퍼즐 게임 | -4 |
| 25 | 꿈의 마을 (Township) | New to observed sample |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.